Compare Your Situation
A quick side-by-side view of typical deposit and timing guidance across every situation we cover. These are general guides drawn from our specialist lender panel — your actual options depend on your specific circumstances, which is exactly what a free assessment is for.
| Situation | Typical Deposit Guidance | Key Timing Factor | |
|---|---|---|---|
| CCJ Mortgages | 15-20%+ (10-15% if older/satisfied) | 6 years max on file; better after 3+ yrs | Details → |
| Mortgages With Defaults | 10-25%+ depending on recency | 6 years on file; 'aged' after 3-4 yrs | Details → |
| IVA & Bankruptcy Mortgages | 15-25% | 1-3 yrs post-discharge, or IVA completed | Details → |
| Mortgages With Missed Payments | 10-15%+ | 6-12 months clean history preferred | Details → |
| Mortgages With Low Credit Scores | 15-20%+ | 12-24 months clean behaviour weighs most | Details → |
| Self-Employed Mortgages With Bad Credit | 20%+ | 2-3 yrs trading history typically needed | Details → |
| Remortgage With Bad Credit | Depends on your existing equity | Current affordability weighed most | Details → |
| Getting a Mortgage After Repossession | 20-25%+ | 1-3 yrs since repossession; 6 yrs on file | Details → |
| Mortgages With a Payday Loan History | Varies by lender | 6-12 months since last loan preferred | Details → |
| Mortgages With a Debt Management Plan (DMP) | 15%+ | Active or completed DMP both possible | Details → |
| Buy-to-Let Mortgages With Bad Credit | 25%+ | 125-145% rental cover required | Details → |
| First-Time Buyer Mortgages With Bad Credit | 10-15%+ | No mortgage history needed — other credit assessed | Details → |
| Joint Borrower Sole Proprietor (JBSP) Mortgages | Set by the main applicant | Supporting person's credit is assessed too | Details → |
| Guarantor Mortgages With Bad Credit | Set by the main applicant | Guarantor is often required to be a homeowner | Details → |
| Mortgage in Principle With Bad Credit | N/A — indicative only, no funds needed yet | Typically valid for 60-90 days | Details → |
| Second Charge Mortgages With Bad Credit | N/A — based on your home's available equity | Rates typically higher than 1st charge | Details → |
| Shared Ownership Mortgages With Bad Credit | 5-15% of your share | Housing association eligibility also applies | Details → |
| Joint Mortgage With Bad Credit | Depends on combined income & the credit issue | Both applicants' credit files are checked | Details → |
Deposit and timing guidance reflects general specialist-lender criteria, not a guarantee — every application is assessed individually. Figures are illustrative, not personalised advice.
Not Sure Which Row Is You?
Most people's situation touches more than one row. Get a free assessment and we'll map your specific circumstances to the right lenders.
- 100% Secure & Confidential
- Response Within 24 Hours
- No Impact on Credit Score